How To Measure Your Ring Size at Home
“Already know your ring size, but your favourite jeweler works with different ring size scale? Download the table below to find your ring size in the desired scale”
Don’t know your ring size? scroll page below for measuring your ring size at home.
How to find your ring size at home?
Jewelry making is an art and Diamondrensu is blessed with the gifted craftsmen, who have the expertise to make one of the finest handmade jewelry.
USA, Canada | UK, Australia, Ireland, Newzeland | Japan, India, China, South Africa | Spain, Italy, Netherlands, Switzerland | Inside-Diameter & Cercumferene(mm) |
---|---|---|---|---|
3 | F | 4 | 4.25 | 14.05 & 44.14 |
3.25 | F.5 | - | 4.75 | 14.24 & 44.74 |
3.50 | G | 5 | 5.5 | 14.45 & 45.40 |
3.75 | G.5 | 6 | 6 | 14.65 & 46.02 |
4.00 | H | 7 | 6.75 | 14.88 & 46.80 |
4.25 | H.5 | - | 7.5 | 15.09 & 47.40 |
4.50 | I | 8 | 8 | 15.29 & 48.00 |
4.75 | J | - | 8.75 | 15.49 & 48.70 |
5.00 | J 1/2 | 9 | 9.25 | 15.70 & 49.30 |
5.25 | K | - | 10 | 15.90 & 50.00 |
5.50 | K 1/2 | 10 | 10.5 | 16.10 & 50.60 |
5.75 | L | - | 11.25 | 16.31 & 51.20 |
6.00 | L 1/2 | 11 | 11.75 | 16.51 & 51.90 |
6.25 | M | 12 | 12.5 | 16.71 & 52.50 |
6.50 | M 1/2 | 13 | 13.25 | 16.92 & 53.10 |
6.75 | N | - | 13.75 | 17.12 & 53.80 |
7.00 | N 1/2 | 14 | 14.5 | 17.32 & 54.40 |
7.25 | O | - | 15 | 17.53 & 55.10 |
7.50 | O 1/2 | 15 | 15.75 | 17.73 & 55.70 |
7.75 | P | - | 16.25 | 17.93 & 56.30 |
8.00 | P 1/2 | 16 | 17 | 18.14 & 57.00 |
8.25 | Q | - | 17.5 | 18.34 & 57.60 |
8.50 | Q 1/2 | 17 | 18.25 | 18.54 & 58.30 |
8.75 | R | - | 19 | 18.75 & 58.90 |
9.00 | R 1/2 | 18 | 19.5 | 18.95 & 59.50 |
9.25 | S | - | 20.25 | 19.15 & 60.20 |
9.50 | S 1/2 | 19 | 20.75 | 19.35 & 60.80 |
9.75 | T | - | 21.5 | 19.56 & 61.40 |
10.00 | T 1/2 | 20 | 22 | 19.76 & 62.10 |
10.25 | U | 21 | 22.75 | 19.96 & 62.70 |
10.50 | U 1/2 | 22 | 23.25 | 20.17 & 63.40 |
10.75 | V | - | 24 | 20.37 & 64.00 |
11.00 | V 1/2 | 23 | 24.75 | 20.57 & 64.60 |
11.25 | W | - | 25.25 | 20.78 & 65.30 |
11.50 | W 1/2 | 24 | 26 | 20.98 & 65.90 |
11.75 | X | - | 26.5 | 21.18 & 66.60 |
12.00 | X 1/2 | 25 | 27.25 | 21.39 & 67.20 |
12.25 | Y | - | 27.75 | 21.59 & 67.80 |
12.50 | Z | 26 | 28.5 | 21.79 & 68.50 |
12.75 | Z 1/2 | - | 29 | 22.00 & 69.10 |
13.00 | - | 27 | 29.75 | 22.20 & 69.70 |
13.25 | Z1 | - | 30.5 | 22.40 & 70.40 |
13.50 | - | - | 31 | 22.61 & 71.00 |
13.75 | Z2 | - | 31.75 | 22.81 & 71.70 |
14.00 | Z3 | - | 32.25 | 23.01 & 72.30 |
14.25 | - | - | 33 | 23.22 & 72.90 |
14.50 | Z4 | - | 33.5 | 23.42 & 73.60 |
14.75 | - | - | 34.25 | 23.62 & 74.20 |
15.00 | - | - | 34.75 | 24.23 & 76.10 |
FAQ
Have any quetions?
GENERAL
CUSTOM ORDER
B2B-WHOLESALE
PAYMENTS
RETURNS-REFUNDS
GENERAL
Exactly How to Measure Your Ring Size at Home?
Use our printable ring size chart, and read up on common sizing
CUSTOM ORDER
custom order accepted?
yes we make custom order for jewelry and loose stone.
B2B-WHOLESALE
can offer B2b
yes we offer B2B price , its depends on quantity
PAYMENTS
what payment method accepted?
.we accept paypal ,zelle, venmo and bank transfer
RETURNS-REFUNDS
what is your return policy?
30 return after delivery